Magic The Gathering Cards Back to MAIN



*: Reserved card (never to be reprinted)
L: Land, A: Artifact
R: Red, G: Green, U: Blue, B: Black, W: White: O: Gold

  • Email StevesCollectibles@youngmonkey.ca to reserve cards.
  • All cards are 40% OFF of listed prices (Middle Scrye)
  • Purchases over $100 cat val are 50% OFF.
  • Prices are in US funds.
  • Payment by Cash, Cheque, International Money Order.
  • All orders over $20 US are free shipping World Wide
  • All orders under $20 US add $1 for US & Can or $2 for World Wide
Title                           Qty  Rarity
                                  Color   Price
-------------------------------------------------

AMULET OF KROOG                   2 A C1  0.40
ARGIVIAN BLACKSMITH               3 W U1  1.00
ARGOTHIAN PIXIES                  4 G C1  0.40
ARGOTHIAN TREEFOLK                3 G C1  0.50
ARMAGEDDON CLOCK                  1 A R1  4.80
ARTIFACT BLAST                    2 R C1  1.00
ARTIFACT POSSESSION               4 B C1  0.70
ARTIFACT WARD                     2 W C1  0.80
ASHNOD'S ALTAR                    1 A U1  2.00
ASHNOD'S TRANSMOGRANT             2 A U1  2.00
ATOG                              2 R C1  1.00
BATTERING RAM                     4 A C1  0.50
BRONZE TABLET                     1 A R1  6.00
CIRCLE OF PROTECTION A            2 W U1  8.00
CITANUL DRUID                     6 G U1  3.00 *
CLAY STATUE                       2 A C1  0.80
CLOCKWORK AVIAN                   1 A R1  9.50
COLOSSUS OF SARDIA                1 A R1  9.00
CORAL HELM                        1 A R1  4.50
CRUMBLE                           2 G C1  0.80
CURSED RACK                       1 A C1  1.50
DAMPING FIELD                     4 W U1  3.00 *
DETONATE                          2 R U1  3.00
DWARVEN WEAPONSMITH               2 R U1  2.00
ENERGY FLUX                       3 U U1  2.00
FELDON'S CANE                     1 A U1  8.00
GAEA'S AVENGER                    1 G R1 15.50 *
GOBLIN ARTISANS                   1 R U1  2.00
GOLGOTHIAN SYLEX                  1 A R1  8.30 *
GRAPESHOT CATAPULT                8 A C1  0.50
HAUNTING WIND                     3 B U   3.00 *
HURKYL'S RECALL                   1 U R1  5.00
JALUM TOME                        1 A R1  5.00
MIGHTSTONE                        1 A U1  4.00 *
MISHRA'S WAR MACHINE              1 A R1  4.00
OBELISK OF UNDOING                1 A R1  6.00
ONULET                            1 A U1  2.00
ORCISH MECHANICS                  4 R C1  0.50
ORNITHOPTER                       1 A C1  1.00
PHYREXIAN GREMLINS                3 B C1  1.00
POWERLEECH                        3 G U1  4.00 *
PRIEST OF YAWGMOTH                5 B C1  0.50
RAKALITE                          2 A U1  2.30
REVERSE POLARITY                  1 W C1  1.00
ROCKET LAUNCHER                   1 A U1  4.80
SAGE OF LAT-NAM                   4 U C1  1.00
SHAPESHIFTER                      1 A R1  5.00
SHATTERSTORM                      1 R R1  4.80
STAFF OF ZEGON                    5 A C1  0.50
SU-CHI                            6 A U1  5.00 *
TABLET OF EPITYR                  3 A C1  0.50
TAWNOS'S WEAPONRY                 2 A U1  1.50
TETRAVUS                          1 A R1  7.00
THE RACK                          1 A U1  2.30
TITANIA'S SONG                    3 G U1  3.00
TRANSMUTE A                       3 U U1  4.00 *
TRISKELION                        1 A R1  7.00
URZA'S AVENGER                    2 A R1  9.00
URZA'S CHALICE                    2 A C1  0.80
URZA'S MINE (Clawed Sphere)       3 L C1  0.70
URZA'S MINE (Tower)               2 L C1  0.50
URZA'S MITER                      1 A R1  6.80 *
URZA'S POWER PLANT (Copper Sphere 2 L C1  0.70
URZA'S TOWER (Forest)             1 L C1  0.70
URZA'S TOWER (Plains)             1 L C1  0.70
WALL OF SPEARS                    2 A U1  1.00
WEAKSTONE                         2 A U1  3.00 *
XENIC POLTERGEIST                 2 B U1  3.00
YAWGMOTH DEMON                    1 B R1 10.00
YOTIAN SOLDIER                    7 A C1  1.00