Magic The Gathering Cards Back to MAIN



*: Reserved card (never to be reprinted)
L: Land, A: Artifact
R: Red, G: Green, U: Blue, B: Black, W: White: O: Gold

  • Email StevesCollectibles@youngmonkey.ca to reserve cards.
  • All cards are 40% OFF of listed prices (Middle Scrye)
  • Purchases over $100 cat val are 50% OFF.
  • Prices are in US funds.
  • Payment by Cash, Cheque, International Money Order.
  • All orders over $20 US are free shipping World Wide
  • All orders under $20 US add $1 for US & Can or $2 for World Wide
Title                           Qty  Rarity
                                  Color   Price
-------------------------------------------------

ABU JA'FAR                       13 W U3  1.00
ACTIVE VOLCANO                   33 R C3  0.20
AKRON LEGIONNAIRE                 8 W U1  3.10
ALADDIN                           4 R U1  4.00
ANGELIC VOICES                    6 W U1  5.00
ARCADES SABBOTH                   5 O U1  5.00
ARENA OF THE ANCIENTS             6 A U1  3.00
ARGOTHIAN PIXIES                 34 G C3  0.20
ASHNOD'S ALTAR                   16 A C2  0.20
ASHNOD'S TRANSMOGRANT            20 A C2  0.20
AXELROD GUNNARSON                 6 O U1  4.00
AYESHA TANAKA                     4 O U1  3.00
AZURE DRAKE                       9 U U3  1.00
BANSHEE                          18 B U3  0.80
BARL'S CAGE                       8 A U1  3.00
BEASTS OF BOGARDAN               17 R U3  0.80
BLOOD MOON                        5 R U1  4.70
BLOOD OF THE MARTYRS             16 W U3  0.80
BOG RATS                         31 B C3  0.10
BOOK OF RASS                      5 A U1  1.30
BOOMERANG                        29 U C3  0.20
BRONZE HORSE                      6 A U1  2.80
CAT WARRIORS                     31 G C3  2.50
CHROMIUM                          5 O U1  5.00
CITY OF BRASS                     2 L U1  8.00
COCOON                           14 G U3  1.00
CONCORDANT CROSSROADS             5 G U1  4.00
CRAW GIANT                       18 G U3  1.80
CUOMBAJJ WITCHES                 25 B C3  0.10
CYCLONE                           7 G U1  2.00
D'AVENANT ARCHER                 31 W C3  0.20
DAKKON BLACKBLADE                 7 O U1  5.50
DANCE OF MANY                     5 U U1  3.50
DANDAN                           34 U C3  0.10
DIVINE OFFERING                  31 W C3  0.20
EMERALD DRAGONFLY                35 G C3  0.10
ENCHANTMENT ALTERATION           23 U U3  0.50
ERHNAM DJINN                     12 G U3  4.00
FALLEN ANGEL                     14 B U3  3.00
FELDON'S CANE                    26 A C2  1.50
FIRE DRAKE                       20 R U3  0.80
FISHLIVER OIL                    30 U C3  0.10
FLASH FLOOD                      25 U C3  0.10
FOUNTAIN OF YOUTH                13 A C2  0.40
GABRIEL ANGELFIRE                 7 O U1  4.00
GAUNTLETS OF CHAOS                5 A U1  3.30
GHAZBAN OGRE                     32 G C3  0.10
GIANT SLUG                       31 B C3  0.10
GOBLIN ARTISANS                  14 R U3  0.50
GOBLIN DIGGING TEAM              24 R C3  0.10
GOBLIN SHRINE                    36 R C3  0.10
GOBLINS OF THE FLARG             25 R C3  0.10
HASRAN OGRESS                    32 B C3  0.10
HELL'S CARETAKER                  6 B U1  5.50
HORN OF DEAFENING                 4 A U1  3.00
INDESTRUCTIBLE AURA              36 W C3  0.10
IVORY GUARDIANS                  17 W U3  1.00
JALUM TOME                        8 A U1  3.00
JEWELED BIRD                      7 A U1  2.00
JOHAN                             5 O U1  4.00
JUXTAPOSE                         4 U U1  3.00
KEEPERS OF THE FAITH             29 W C3  0.20
KEI TAKAHASHI                    15 O C1  0.70
LAND'S EDGE                      10 R U1  5.50
LIVING ARMOR                     27 A C2  0.20
MARHAULT ELSDRAGON               16 O C1  0.30
METAMORPHOSIS                    34 G C3  0.10
MOUNTAIN YETI                    37 R C3  0.20
NEBUCHADNEZZAR                    4 O U1  4.00
NICOL BOLAS                       6 O U1  5.00
OBELISK OF UNDOING                5 A U1  3.00
PALLADIA-MORS                     6 O U1  5.00
PETRA SPHINX                      7 W U1  5.00
PRIMORDIAL OOZE                  10 R U3  0.80
PUPPET MASTER                    12 U U3  0.90
RABID WOMBAT                     10 G U3  1.30
RAKALITE                          7 A U1  1.60
RECALL                           11 U U3  2.00
REMOVE SOUL                      34 U C3  0.10
REPENTANT BLACKSMITH             34 W C3  0.20
REVELATION                        6 G U1  2.00
RUBINIA SOULSIGNER                4 O U1  5.00
RUNESWORD                        30 A C2  0.30
SAFE HAVEN                        8 L U1  3.00
SCAVENGER FOLK                   37 G C3  0.10
SENTINEL                          7 A U1  2.50
SERPENT GENERATOR                10 A U1  5.00
SHIELD WALL                      17 W U3  0.50
SHIMIAN NIGHT STALKER            20 B U3  1.00
SIVITRI SCARZAM                  20 O C1  0.30
SOL'KANAR THE SWAMP KING          6 O U1  5.00
STANGG                            6 O U1  4.00
STORM SEEKER                     17 G U3  2.00
TAKKLEMAGGOT                     14 B U3  1.00
TELEPORT                          6 U U1  3.00
THE FALLEN                       16 B U3  1.00
THE WRETCHED                      6 B U1  6.00
TOBIAS ANDRION                   21 O C1  0.30
TOR WAUKI                        17 O C1  0.30
TORMOD'S CRYPT                   26 A C2  0.30
TRANSMUTATION                    42 B C3  0.20
TRIASSIC EGG                      7 A U1  2.50
URZA'S MINE (Clawed Sphere)      16 L C1  0.20
URZA'S MINE (Mouth)              10 L C1  0.20
URZA'S MINE (Pulley)             14 L C1  0.20
URZA'S MINE (Tower)               8 L C1  0.30
URZA'S POWER PLANT (Bug)         16 L C1  0.30
URZA'S POWER PLANT (Columns)     10 L C1  0.30
URZA'S POWER PLANT (Rock in Pot) 17 L C1  0.30
URZA'S POWER PLANT (Copper Sphere13 L C1  0.30
URZA'S TOWER (Forest)            13 L C1  0.20
URZA'S TOWER (Mountains)         10 L C1  0.30
URZA'S TOWER (Plains)            16 L C1  0.20
URZA'S TOWER (Shore)             12 L C1  0.20
VAEVICTIS ASMADI                  4 O U1  5.00
VOODOO DOLL                       3 A U1  2.00
WALL OF HEAT                     38 R C3  0.10
WALL OF OPPOSITION               15 R U3  1.00
WALL OF SHADOWS (Anvil not Column38 B C3  0.10
WALL OF VAPOR                    34 U C3  0.10
WALL OF WONDER                   13 U U3  0.50
WAR ELEPHANT                     34 W C3  0.20
WITCH HUNTER                     19 W U3  1.00
XIRA ARIEN                        5 O U1  3.00
YAWGMOTH DEMON                    5 B U1  4.30