*: Reserved card (never to be reprinted) L: Land, A: Artifact R: Red, G: Green, U: Blue, B: Black, W: White: O: Gold
Title Qty Rarity
Color Price
-------------------------------------------------
ABBEY GARGOYLES 4 W U1 1.00
ABYSSAL SPECTER 1 B U1 1.50
ADARKAR WASTES 1 L R1 5.00
AETHER STORM 1 U U1 1.00
AIR ELEMENTAL 2 U U1 1.00
AKRON LEGIONNAIRE 1 W R1 4.00
ALABASTER POTION 4 W C1 0.10
AMBUSH PARTY 7 R C1 0.20
AMULET OF KROOG 6 A C1 0.10
AN-HAVVA CONSTABLE 1 G R1 3.00
ANGRY MOB 1 W U1 1.00
ANIMATE DEAD 3 B U1 1.00
ANKH OF MISHRA 3 A R1 4.00
ANTI-MAGIC AURA 2 U U1 1.00
ARENSON'S AURA 2 W U 0.50
ARMAGEDDON 1 W R1 5.00
ARMOR OF FAITH 9 W C1 0.10
ASHES TO ASHES 4 B U1 0.50
ASHNOD'S ALTAR 1 A U1 1.00
ASHNOD'S TRANSMOGRANT 5 A C1 0.20
ASPECT OF WOLF 1 G R1 3.00
ATOG 4 R U1 0.50
AUROCHS 7 G C1 0.10
AYSEN BUREAUCRATS 7 W C1 0.10
AZURE DRAKE 3 U U1 1.00
BARBED SEXTANT 7 A C1 0.10
BARL'S CAGE 2 A R1 3.00
BATTERING RAM 3 A C1 0.10
BENALISH HERO 5 W C1 0.10
BINDING GRASP 3 U U1 1.00
BIRD MAIDEN 7 R C1 0.10
BLACK KNIGHT 4 B U1 1.50
BLESSED WINE 7 W C1 0.10
BLIGHT 2 B U1 1.00
BLINKING SPIRIT 1 W R1 6.00
BLOOD LUST 7 R C1 0.20
BOG IMP 5 B C1 0.10
BOG RATS 3 B C1 0.10
BOG WRAITH 3 B U1 1.00
BOOMERANG 7 U C1 0.20
BOTTLE OF SULEIMAN 1 A R1 3.00
BOTTOMLESS VAULT 1 L R1 3.00
BRAINSTORM 9 U C1 0.10
BRAINWASH 7 W C1 0.10
BRASSCLAW ORCS 4 R C1 0.10
BREEDING PIT 3 B U1 2.00
BROTHERS OF FIRE 5 R C1 0.10
BRUSHL 1 L R1 5.00
CARAPACE 4 G C1 0.10
CARIBOU RANGE 2 W R1 4.00
CARRION ANTS 2 B U1 3.00
CASTLE 3 W U1 1.00
CAT WARRIORS 6 G C1 0.10
CAVE PEOPLE 2 R U1 0.80
CHUB TOAD 6 G C1 0.10
CIRCLE OF PROTECTION A 3 W U1 2.00
CIRCLE OF PROTECTION: BLACK 8 W C1 0.10
CIRCLE OF PROTECTION: BLUE 5 W C1 0.10
CIRCLE OF PROTECTION: G 7 W C1 0.10
CIRCLE OF PROTECTION: RED 6 W C1 0.10
CIRCLE OF PROTECTION: WHITE 8 W C 0.10
CLAY STATUE 4 A C1 0.10
CLOAK OF CONFUSION 8 B C1 0.10
COCKATRICE 2 G R1 4.00
COLOSSUS OF SARDIA 4 A R1 6.00
CONQUER 1 R U1 1.00
COUNTERSPELL 7 U C1 0.30
CRAW GIANT 2 G U1 2.00
CRAW WURM 7 G C1 0.10
CROWN OF THE AGES 1 A R1 5.00
CRUMBLE 4 G U1 0.60
CRUSADE 2 W R1 6.00
CRYSTAL ROD 2 A U1 0.80
CURSED L 5 B U1 0.90
D'AVENANT ARCHER 4 W C1 0.20
DANDAN 3 U C1 0.10
DARK MAZE 5 U C1 0.20
DARK RITUAL 6 B C1 0.20
DEATH SPEAKERS 7 W C1 0.10
DEATH WARD 8 W C 0.10
DEATHGRIP 1 B U1 0.90
DEFLECTION 1 U R1 8.00
DESERT TWISTER 4 G U1 1.00
DETONATE 1 R U1 1.00
DIABOLIC MACHINE 1 A U1 1.00
DINGUS EGG 3 A R1 3.00
DISENCHANT 6 W C1 0.20
DISINTEGRATE 5 R C1 0.20
DIVINE OFFERING 6 W C1 0.10
DIVINE TRANSFORMATION 3 W U1 1.50
DRAIN LIFE 6 B C1 0.20
DRUDGE SKELETONS 7 B C1 0.10
DURKWOOD BOARS 8 G C1 0.10
DUST TO DUST 3 W U1 0.50
DWARVEN CATAPULT 1 R U1 1.00
DWARVEN HOLD 2 L R1 3.50
DWARVEN RUINS 3 L U1 1.00
DWARVEN SOLDIER 5 R C1 0.10
DWARVEN WARRIORS 7 R C1 0.10
EARTHQUAKE 2 R R1 4.00
EBON STRONGHOLD 1 L U1 1.00
ELVEN RIDERS 4 G U1 1.00
ENERGY FLUX 2 U U1 0.50
ENERVATE 6 U C1 0.10
ERG RAIDERS 3 B C1 0.10
ERRANTRY 8 R C1 0.10
ETERNAL WARRIOR 5 R C1 0.10
EVIL EYE OF ORMS-BY-GORE 1 B U1 1.70
EVIL PRESENCE 4 B U1 1.00
EYE FOR AN EYE 1 W R1 4.00
FALLEN ANGEL 2 B U 2.50
FEAR 7 B C1 0.10
FEEDBACK 2 U U1 0.80
FELDON'S CANE 1 A U1 1.50
FELLWAR STONE 4 A U1 1.50
FEROZ'S BAN 1 A R1 2.80
FIRE DRAKE 1 R U1 0.80
FIREBALL 3 R C1 0.30
FIREBREATHING 5 R C1 0.10
FLAME SPIRIT 2 R U1 1.00
FLARE 4 R C1 0.10
FLASHFIRES 5 R U1 1.00
FLIGHT 8 U C1 0.10
FLOOD 6 U C1 0.10
FLYING CARPET 1 A R1 3.00
FOG 3 G C1 0.10
FORCE OF NATURE 2 G R1 7.00
FORCE SPIKE 8 U C1 0.20
FOUNTAIN OF YOUTH 3 A U1 1.00
FOXFIRE 4 G C1 0.10
FROZEN SHADE 3 B C1 0.10
FUNERAL MARCH 5 B C1 0.20
FYNDHORN ELDER 3 G U1 1.00
GAME OF CHAOS 1 R R1 3.50
GASEOUS FORM 6 U C1 0.10
GAUNTLETS OF CHAOS 1 A R1 4.00
GHAZBAN OGRE 3 G C1 0.10
GIANT GROWTH 8 G C1 0.10
GIANT SPIDER 5 G C1 0.10
GIANT STRENGTH 4 R C1 0.10
GLACIAL WALL 3 U U1 0.80
GLASSES OF URZA 3 A U1 0.80
GLOOM 2 B U1 1.00
GOBLIN DIGGING TEAM 5 R C1 0.20
GOBLIN HERO 6 R C1 0.20
GOBLIN WAR DRUMS 8 R C1 0.20
GOBLIN WARRENS 2 R R1 4.00
GRAPESHOT CATAPULT 4 A C1 0.10
GREATER REALM OF PRESERVATION 1 W U1 2.00
GREATER WEREWOLF 3 B U1 1.00
GRIZZLY BEARS 7 G C1 0.10
HAVENWOOD BATTLEGROUND 4 L U1 1.00
HEAL 3 W C1 0.10
HEALING SALVE 6 W C1 0.10
HILL GIANT 8 R C1 0.10
HIPPARION 4 W C1 0.10
HOLY STRENGTH 10 W C1 0.10
HOMARID WARRIOR 9 U C1 0.10
HOWL FROM BEYOND 6 B C 0.10
HOWLING MINE 1 A R1 6.00
HUNGRY MIST 8 G C1 0.10
HURKYL'S RECALL 1 U R1 0.30
HURLOON MINOTAUR 6 R C1 0.10
HURRICANE 2 G U1 1.00
HYDROBLAST 5 U U1 0.50
ICATIAN PHALANX 1 W U1 0.80
ICATIAN SCOUT 4 W C1 0.10
ICE FLOE 1 L U1 1.00
IMPOSING VISAGE 7 R C1 0.10
INCINERATE 2 R C1 0.30
INFERNO 1 R R1 4.00
INITIATE OF THE EBON HAND 4 B C1 0.20
INSTILL ENERGY 2 G U1 1.00
IRONCLAW ORCS 5 R C1 0.10
IRONROOT TREEFOLK 7 G C1 0.10
IVORY CUP 1 A U1 0.80
IVORY GUARDIANS 4 W U1 1.00
JADE MONOLITH 1 A R1 3.00
JALUM TOME 1 A R1 3.80
JANDOR'S SADDLEBAGS 1 A R1 3.00
JAYEMDAE TOME 2 A R1 4.80
JOHTULL WURM 1 G U1 1.00
JOKULHAUPS 1 R R1 6.00
JOVEN'S TOOLS 5 A U1 1.00
JUSTICE 1 W U1 1.20
JUXTAPOSE 1 U R1 3.00
KARMA 2 W U1 1.00
KARPLUSAN FOREST 2 L R1 5.00
KELDON WARLORD 1 R U1 1.00
KILLER BEES 3 G U1 3.00
KISMET 3 W U1 1.00
KJELDORAN DEAD 8 B C1 0.10
KJELDORAN SKYCAPTAIN 2 W U1 1.00
KNIGHT OF STROMGALD 1 B U1 1.00
KROVIKAN FETISH 4 B C1 0.10
KROVIKAN SORCERER 5 U C1 0.10
LABYRINTH MINOTAUR 5 U C1 0.10
LESHRAC'S RITE 5 B U1 0.80
LEVIATHAN 1 U R1 5.00
LEY DRUID 4 G C1 0.20
LIBRARY OF LENG 1 A U1 0.70
LIFEFORCE 1 G U1 0.80
LIFETAP 1 U U1 0.80
LIVING A 2 G R1 3.00
LLANOWAR ELVES 6 G C1 0.10
LORD OF ATLANTIS 1 U R1 4.30
LOST SOUL 7 B C1 0.10
LURE 6 G U1 1.00
MANA FLARE 1 R R1 5.00
MANABARBS 1 R R1 3.00
MARSH VIPER 6 G C1 0.10
MEMORY LAPSE 3 U C1 0.20
MERFOLK OF THE PEARL TRIDENT 5 U C1 0.20
MESA FALCON 5 W C1 0.20
MESA PEGASUS 5 W C1 0.10
MIND BOMB 3 U U1 1.00
MIND RAVEL 9 B C1 0.10
MIND WARP 1 B U1 1.00
MINDSTAB THRULL 4 B C1 0.10
MOLE WORMS 2 B U1 0.80
MONS'S GOBLIN RAIDERS 8 R C1 0.20
MOUNTAIN GOAT 6 R C1 0.10
MURK DWELLERS 8 B C1 0.10
NATURE'S LORE 4 G C1 0.10
NECRITE 4 B C1 0.10
NETHER SHADOW 1 B R1 4.00
NIGHTMARE 1 B R1 8.00
OBELISK OF UNDOING 2 A U1 4.00
ORCISH ARTILLERY 2 R U1 0.80
ORCISH CAPTAIN 2 R U1 1.00
ORCISH CONSCRIPTS 2 R C1 0.10
ORCISH FARMER 9 R C1 0.10
ORCISH ORIFLAMME 3 R U 1.00
ORCISH SQUATTERS 1 R R1 4.00
ORDER OF THE SACRED TORCH 1 W R1 4.00
ORDER OF THE WHITE SHIELD 4 W U1 1.00
ORGG 1 R R1 3.00
ORNITHOPTER 1 A U1 0.50
PANIC 5 R C1 0.10
PARALYZE 2 B C1 0.10
PEARLED UNICORN 5 W C1 0.10
PESTILENCE 3 B C1 0.10
PHANTASMAL FORCES 2 U U 1.00
PHANTASMAL TERRAIN 4 U C1 0.10
PHANTOM MONSTER 3 U U1 1.00
PIKEMEN 6 W C1 0.10
PIRATE SHIP 2 U R1 4.00
PIT SCORPION 8 B C1 0.10
PLAGUE RATS 6 B C1 0.10
PORTENT 3 U C1 0.10
POWER SINK 3 U U1 0.30
PRADESH GYPSIES 4 G C1 0.10
PRIMAL ORDER 1 G R1 4.80
PRIMORDIAL OOZE 4 R U1 1.00
PRISMATIC WARD 7 W C1 0.10
PRODIGAL SORCERER 6 U C1 0.20
PSYCHIC VENOM 9 U C1 0.10
PYROBLAST 2 R U1 0.50
PYROTECHNICS 1 R U1 1.00
RABID WOMBAT 2 G U1 1.00
RADJAN SPIRIT 4 G U1 1.00
RAG MAN 1 B R1 3.00
RAISE DEAD 5 B C1 0.10
RAY OF COMMAND 6 U C1 0.10
REEF PIRATES 6 U C1 0.10
REGENERATION 5 G C1 0.10
REMOVE SOUL 6 U C1 0.10
REPENTANT BLACKSMITH 6 W C1 0.20
REVERSE DAMAGE 1 W R 5.00
RIGHTEOUSNESS 1 W R1 4.00
ROD OF RUIN 1 A U1 0.80
RUINS OF TROKAIR 1 L U1 1.00
SABRETOOTH TIGER 7 R C1 0.10
SACRED BOON 2 W U1 1.00
SAMITE HEALER 5 W C1 0.10
SCALED WURM 10 G C1 0.20
SCATHE ZOMBIES 6 B C1 0.10
SCAVENGER FOLK 4 G C1 0.10
SCRYB SPRITES 7 G C1 0.10
SEA SERPENT 4 U C1 0.20
SEA SPIRIT 3 U U1 1.00
SEA SPRITE 1 U U1 0.60
SEASINGER 1 U U1 1.00
SEGOVIAN LEVIATHAN 1 U U1 0.80
SENGIR AUTOCRAT 1 B R1 4.00
SERPENT GENERATOR 1 A R1 4.00
SERRA BESTIARY 2 W U1 0.80
SERRA PALADIN 1 W U1 0.80
SHANODIN DRYADS 6 G C1 0.20
SHAPESHIFTER 3 A U1 1.50
SHATTER 5 R C1 0.10
SHATTERSTORM 3 R U 1.30
SHIELD BEARER 6 W C1 0.10
SHIELD WALL 6 W C1 0.10
SHIVAN DRAGON 1 R R1 15.00
SHRINK 5 G C1 0.10
SIBILANT SPIRIT 1 U R1 5.00
SKULL CATAPULT 4 A U1 1.00
SMOKE 1 R R1 3.00
SORCERESS QUEEN 1 B R1 5.00
SOUL BARRIER 6 U C1 0.20
SOUL NET 4 A U1 0.80
SPELL BLAST 5 U C1 0.10
SPIRIT LINK 3 W U 3.00
STASIS 4 U R1 5.00
STEAL A 3 U U1 0.80
STONE GIANT 4 R U1 1.00
STONE RAIN 9 R C1 0.20
STONE SPIRIT 4 R U1 0.90
STREAM OF LIFE 7 G C1 0.20
SULPHUROUS SPRINGS 2 L R1 5.00
SVYELUNITE TEMPLE 4 L U1 1.00
SYLVAN LIBRARY 1 G R1 6.00
TARPAN 6 G C1 0.10
TAWNOS'S WEAPONRY 1 A U1 0.80
TERROR 9 B C1 0.20
THE BRUTE 6 R C1 0.10
THE WRETCHED 1 B R1 5.10
THICKET BASILISK 1 G U1 1.00
THRONE OF BONE 3 A U1 0.80
THRULL RETAINER 1 B U1 0.80
TORTURE 6 B C1 0.20
TOUCH OF DEATH 5 B C1 0.10
TRANQUILITY 4 G C1 0.10
TSUNAMI 2 G U1 1.00
TUNDRA WOLVES 4 W C1 0.10
TWIDDLE 3 U C1 0.20
UNDERGROUND RIVER 1 L R1 5.00
UNHOLY STRENGTH 7 B C1 0.10
UNSTABLE MUTATION 5 U C1 0.10
UNSUMMON 7 U C1 0.10
UNTAMED WILDS 2 G U1 0.80
UPDRAFT 6 U C1 0.10
URZA'S BAUBLE 2 A U1 1.00
URZA'S MINE 4 L C1 0.20
URZA'S POWER PLANT 6 L C1 0.20
URZA'S TOWER 3 L C1 0.20
VAMPIRE BATS 5 B C1 0.20
VENOM 10 G C1 0.10
VERDURAN ENCHANTRESS 1 G R1 3.50
VODALIAN SOLDIERS 7 U C1 0.10
WALL OF AIR 1 U U1 0.80
WALL OF BONE 3 B U1 0.80
WALL OF BRAMBLES 1 G U1 0.80
WALL OF FIRE 2 R U 0.80
WALL OF SPEARS 8 A C1 0.10
WALL OF STONE 2 R U1 0.80
WALL OF SWORDS 3 W U1 1.00
WANDERLUST 4 G U1 0.80
WAR MAMMOTH 5 G C1 0.10
WARP A 1 B R1 2.50
WEAKNESS 6 B C1 0.10
WHIRLING DERVISH 1 G U1 2.00
WHITE KNIGHT 1 W U1 1.50
WILD GROWTH 4 G C1 0.10
WIND SPIRIT 4 U U1 1.00
WINDS OF CHANGE 1 R R1 3.80
WINTER BLAST 1 G U1 1.00
WOLVERINE PACK 1 G U1 1.00
WOODEN SPHERE 3 A U1 0.80
WORD OF BLASTING 1 R U1 1.00
XENIC POLTERGEIST 1 B R1 3.00
ZEPHYR FALCON 7 U C1 0.10
ZOMBIE MASTER 2 B R1 5.00
ZUR'S WEIRDING 2 U R1 5.00
|