Magic The Gathering Cards Back to MAIN



*: Reserved card (never to be reprinted)
L: Land, A: Artifact
R: Red, G: Green, U: Blue, B: Black, W: White: O: Gold

  • Email StevesCollectibles@youngmonkey.ca to reserve cards.
  • All cards are 40% OFF of listed prices (Middle Scrye)
  • Purchases over $100 cat val are 50% OFF.
  • Prices are in US funds.
  • Payment by Cash, Cheque, International Money Order.
  • All orders over $20 US are free shipping World Wide
  • All orders under $20 US add $1 for US & Can or $2 for World Wide
Title                           Qty  Rarity
                                  Color   Price
-------------------------------------------------

ABBEY GARGOYLES                   4 W U3  1.00
ABBEY MATRON (Pointing down)     13 W C2  0.20
ABBEY MATRON (Head Covered)      11 W C2  0.20
AETHER STORM                     13 U U3  1.40
ALIBAN'S TOWER (Orcs)             6 R C2  0.20
ALIBAN'S TOWER (Humans)           8 R C2  0.20
AMBUSH                            4 R C1  0.20
AMBUSH PARTY (Mountain)          11 R C2  0.20
AMBUSH PARTY (Dungeon)            8 R C2  0.20
AN-HAVVA CONSTABLE                2 G U1  2.50
AN-HAVVA INN                      5 G U3  1.00
AN-HAVVA TOWNSHIP                 7 L U3  1.00
AN-ZERRIN RUINS                   2 R U1  3.00
ANABA ANCESTOR                    2 R U1  3.00
ANABA BODYGUARD (Green Guy)       9 R C2  0.20
ANABA BODYGUARD (Tongue Out)     15 R C2  0.20
ANABA SHAMAN (Looking Right)      8 R C2  0.20
ANABA SHAMAN (Looking Left)       8 R C2  0.20
ANABA SPIRIT CRAFTER              1 R U1  3.30
APOCALYPSE CHIME                  3 A U1  3.00
AUTUMN WILLOW                     1 G U1  8.00
AYSEN ABBEY                       7 L U3  1.00
AYSEN BUREAUCRATS (Two Guys)     11 W C2  0.20
AYSEN BUREAUCRATS (One Guy)       7 W C2  0.20
AYSEN CRUSADER                    6 W U1  3.00
AYSEN HIGHWAY                     5 W U1  3.00
BAKI'S CURSE                      1 U U1  2.00
BEAST WALKERS                     2 W U1  2.00
BLACK CARRIAGE                    4 B U1  3.00
BROKEN VISAGE                     2 B U1  3.00
CARAPACE (Female)                10 G C2  0.20
CARAPACE (Male)                  13 G C2  0.20
CASTLE SENGIR                     6 L U3  1.00
CEMETERY GATE (Zombie)           12 B C2  0.20
CEMETERY GATE (Far)              13 B C2  0.20
CHAIN STASIS                      2 U U1  3.00
CHANDLER                          8 R C1  0.40
CLOCKWORK GNOMES                  7 A C1  0.30
CLOCKWORK STEED                   5 A C1  0.30
CLOCKWORK SWARM                   6 A C1  0.30
CORAL REEF                        6 U C1  0.30
DARK MAZE (Kneeling)             10 U C2  0.20
DARK MAZE (Lying Down)            7 U C2  0.20
DAUGHTER OF AUTUMN                3 G U1  3.00
DEATH SPEAKERS                    4 W U3  1.00
DIDGERIDOO                        2 A U1  4.00
DRUDGE SPELL                      7 B U3  1.00
DRY SPELL (Skull)                14 B C2  0.20
DRY SPELL (Fish)                 14 B C2  0.20
DWARVEN PONY                      4 R U1  2.00
DWARVEN SEA CLAN                  3 R U1  3.00
DWARVEN TRADER (Silk)             8 R C2  0.20
DWARVEN TRADER (Horse)            7 R C2  0.20
EBONY RHINO                       5 A C1  0.30
ERON THE RELENTLESS               7 R U3  1.80
EVAPORATE                        10 R U3  1.00
FAERIE NOBLE                      3 G U1  4.50
FEAST OF THE UNICORN (Horn)       9 B C2  0.20
FEAST OF THE UNICORN (Head/Plate) 7 B C2  0.20
FEROZ'S BAN                       3 A U1  3.00
FOLK OF AN-HAVVA (Dancing)       10 G C2  0.20
FOLK OF AN-HAVVA (Sitting)        7 G C2  0.20
FORGET                            3 U U1  3.00
FUNERAL MARCH                     7 B C1  0.30
GHOST HOUNDS                      6 B U3  1.00
GIANT ALBATROS (Boat)             8 U C2  0.20
GIANT ALBATROS                    9 U C2  0.20
GIANT OYSTER                      7 U U3  1.00
GRANDMOTHER SENGIR                2 B U1  3.00
GREATER WEREWOLF                  7 B C1  0.40
HAZDUHR THE ABBOT                 2 W U1  3.00
HEADSTONE                         7 B C1  0.30
HEART WOLF                        4 R U1  3.00
HUNGRY MIST (Head)                8 G C2  0.20
HUNGRY MIST (Windows)             7 G C2  0.20
IHSAN'S SHADE                     7 B U3  2.00
IRINI SENGIR                      9 B U3  1.00
IRONCLAW CURSE                    3 R U1  2.00
JINX                              5 U C1  0.30
JOVEN                            10 R C1  0.30
JOVEN'S FERRETS                   6 G C1  0.30
JOVEN'S TOOLS                     9 A U3  1.00
KOSKUN FALLS                      2 B U1  3.00
KOSKUN KEEP                       6 L U3  1.00
LABYRINTH MINOTAUR (Head CloseUp) 7 U C2  0.20
LABYRINTH MINOTAUR (with Pike)   10 U C2  0.20
LEAPING LIZARD                    9 G C1  0.30
LEECHES                           2 W U1  2.50
MAMMOTH HARNESS                   6 G U1  2.00
MARJHAN                           3 U U1  3.00
MEMORY LAPSE (Woman)             14 U C2  0.20
MEMORY LAPSE (Man)               11 U C2  0.20
MERCHANT SCROLL                   4 U C1  0.50
MESA FALCON (Orange Sky)          6 W C2  0.20
MESA FALCON (Flying)              9 W C2  0.20
NARWHAL                           6 U U1  3.00
ORCISH MINE                       5 R U3  1.00
PRIMAL ORDER                      4 G U1  6.00
PROPHECY                          8 W C1  0.30
RASHKA THE SLAYER                 5 W U3  1.00
REEF PIRATES (Ship)               6 U C2  0.20
REEF PIRATES (Pirates)            8 U C2  0.20
RENEWAL                           7 G C1  0.30
RETRIBUTION                       6 R U3  1.00
REVEKA, WIZARD SAVANT             1 U U1  2.50
ROOT SPIDER                       8 G U3  1.00
ROOTS                             6 G U3  1.00
ROTEROTHOPTER                     5 A C1  0.30
RYSORIAN BADGER                   3 G U1  3.00
SAMITE ALCHEMIST (Face Closeup)  12 W C2  0.20
SAMITE ALCHEMIST (Windows)       11 W C2  0.20
SEA SPRITE                        6 U U3  1.00
SEA TROLL                         8 U U3  0.80
SENGIR AUTOCRAT                   2 B U1  4.00
SENGIR BATS (Flying)              6 B C2  0.20
SENGIR BATS (Hanging)            12 B C2  0.20
SERRA AVIARY                      2 W U1  4.00
SERRA BESTIARY                    6 W C1  0.30
SERRA INQUISITORS                10 W U3  0.80
SERRA PALADIN                     6 W C1  0.30
SERRATED ARROWS                   5 A C1  1.80
SHRINK (Giant)                   11 G C2  0.20
SHRINK (Shadow)                   8 G C2  0.20
SORAYA THE FALCONER               3 W U1  3.50
SPECTRAL BEARS                    5 G U3  1.00
TIMMERIAN FIENDS                  5 B U1  2.00
TORTURE (hooded man)             11 B C2  0.20
TORTURE (marked skin)            14 B C2  0.20
TRADE CARAVAN (white spider)     14 W C2  0.20
TRADE CARAVAN (big chest)        12 W C2  0.20
TRUCE                             8 W U1  3.00
VELDRANE OF SENGIR                3 B U1  0.00
WALL OF KELP                      4 U U1  2.00
WILLOW FAERIE (male)             13 G C2  0.20
WILLOW FAERIE (Female with deer) 12 G C2  0.30
WILLOW PRIESTRESS                 5 G U1  4.00
WINTER SKY                        3 R U1  3.00
WIZARD'S SCHOOL                   6 L U3  1.00